Get Best Quote
![]() |
Ohm Engineers & Fabricators
Hathijan, Ahmedabad, Gujarat GST No. 24AABFO3902C1ZY |
Approx. Rs 5 Lakh / Unit Get Latest Price
Product BrochureControl Type | Non-CNC |
Automation Grade | Automatic |
Brand | Ohm Tech |
Frequency | 50/60 Hz |
Voltage | 220-440 V |
Clear Pass | 1050 to 3100 mm |
Ram Stroke | 100 to 200 mm |
Tonnage Range | 20-200 MT |
Available Table Length | 1500-4000 mm |
Available Table Width | 125 to 230 mm |
Surface Finish | Color Coated |
Our company is run by highly talented technocrats bring out the best in the quality range of Hydraulic Press Brake Machine that is also in confirmation to various international standards and parameters.
Features:
Specifications:
Model | Tonnage | Table Length | Bending Capacity | Table Width | Clear Pass | Ram Stroke | Open Height | Throat Depth | Approach Pressing Return Speed | Power | |
in MT | in mm | in mm | in mm | in mm | in mm | in mm | in mm | in mm | mm / sec | HP | |
OT PBR 215 | 20 | 1500 | 1.6x1500 | 2x1250 | 125 | 1050 | 100 | 250 | 100 | 35-9-35 | 3 |
OT PBR 320 | 30 | 2000 | 2x200 | 3x1250 | 125 | 1550 | 100 | 250 | 200 | 30-7-30 | 3 |
OT PBR 420 | 40 | 2000 | 2.5x2000 | 3x1500 | 180 | 1550 | 100 | 250 | 200 | 40-8-40 | 5 |
OT PBR 425 | 40 | 2500 | 2x2500 | 3x1500 | 180 | 2050 | 100 | 250 | 200 | 40-8-40 | 5 |
OT PBR 515 | 50 | 1500 | 4x1500 | 5x1250 | 180 | 1050 | 100 | 250 | 200 | 35-7-35 | 5 |
OT PBR 520 | 50 | 2000 | 3x2000 | 4x1500 | 180 | 1550 | 100 | 250 | 200 | 35-7-35 | 5 |
OT PBR 525 | 50 | 2500 | 2.5x2500 | 3x2000 | 180 | 2050 | 100 | 250 | 200 | 35-7-35 | 5 |
OT PBR 625 | 65 | 2500 | 3x2500 | 4x2000 | 180 | 2050 | 150 | 330 | 200 | 32-5-32 | 5 |
Approx. Rs 6.5 Lakh / Unit Get Latest Price
Automatic Grade | Automatic |
Brand | Ohm Tech |
Frequency | 50/60 Hz |
Voltage | 220-440 V |
Surface Finish | Color Coated |
Phase | Three Phase |
Driven Type | Hydraulic |
Orientation | Horizontal |
Tonnage Range | 20-600 MT |
Approx. Rs 12.5 Lakh / Unit Get Latest Price
Usage/Application | Industrial |
Automatic Grade | Automatic |
Brand | Ohm Tech |
Control Type | CNC |
Driven Type | Hydraulic |
Table Length | 1500-4000 mm |
Voltage | 220-440 V |
Frequency | 50/60 Hz |
Phase | Three Phase |
Approx. Rs 6.25 Lakh / Unit Get Latest Price
Automatic Grade | Automatic |
Control Type | Non-CNC |
Brand | Ohm Tech |
Screen | HMI with 5.7" LCD Monochrome Screen |
Microprocessor based controller | X and Y axis with 28 x 16 beads memory |
Table Length | 1250-6000 mm |
Voltage | 220-440 V |
Phase | Three Phase |
Frequency | 50/60 Hz |